1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 | |||
216 | Camac Kyan and Camac Size: halfpenny Rarity: Extra rare (RRR) Page: 487 |
||
217 | Camac Kyan and Camac Size: halfpenny Rarity: Extra rare (RRR) Page: 487 |
||
218 | Camac Kyan and Camac Size: halfpenny Rarity: Very rare (RR) Page: 487 |
||
219 | Camac Kyan and Camac Size: halfpenny Rarity: Very rare (RR) Page: 487 |
||
220 | Camac Kyan and Camac Size: halfpenny Rarity: Extra rare (RRR) Page: 487 |
||
221 | Camac Kyan and Camac Size: halfpenny Rarity: Untraced Page: 487 |
||
222 | Camac Kyan and Camac Size: halfpenny Rarity: Extra rare (RRR) Page: 488 |
||
223 | Camac Kyan and Camac Size: halfpenny Rarity: Very rare (RR) Page: 488 |
||
224 | Camac Kyan and Camac Size: halfpenny Rarity: Very rare (RR) Page: 488 |
||
225 | Camac Kyan and Camac Size: halfpenny Rarity: Extra rare (RRR) Page: 488 |
||
226 | Camac Kyan and Camac Size: halfpenny Rarity: Extra rare (RRR) Page: 488 |
||
227 | Varieties Size: halfpenny Rarity: Common Page: 489 |
||
228 | Varieties Size: halfpenny Rarity: Common Page: 489 |
||
229 | Varieties Size: halfpenny Rarity: Common Page: 489 |
||
230 | Varieties Size: halfpenny Rarity: Scarce Page: 489 |
||
231 | Varieties Size: halfpenny Rarity: Common Page: 489 |
||
232 | Varieties Size: halfpenny Rarity: Scarce Page: 489 |
||
233 | Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 489 |
||
234 | Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 489 |
||
235 | Camac Kyan and Camac Size: halfpenny Rarity: Rare (R) Page: 490 |
||
1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 |