1...18, 19...38, 39...56, 57...75, 76...94, 94Bis...113, 114...133, 134...153, 154...173, 174...193, 194...213, 214...231, 232...251, 252...271, 272...291, 292...311, 312...331, 332...350, 351...370, 371...390, 391...410, 411...430, 431...450, 451...470, 471...485 | |||
252 | Coventry Size: halfpenny Rarity: Fairly common Page: 287 |
||
253 | Coventry. Varieties Size: halfpenny Rarity: Scarce Page: 288 |
||
254 | Coventry. Varieties Size: halfpenny Rarity: Scarce Page: 288 |
||
255 | Coventry. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 288 |
||
256 | Coventry. Kempson's Size: halfpenny Rarity: Rare (R) Page: 288 |
||
257 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 288 |
||
258 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 288 |
||
259 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 288 |
||
260 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 288 |
||
261 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
262 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
263 | Coventry. Kempson's Size: halfpenny Rarity: Rare (R) Page: 289 |
||
264 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
265 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
266 | Coventry. Kempson's Size: halfpenny Rarity: Rare (R) Page: 289 |
||
267 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
268 | Coventry. Kempson's Size: halfpenny Rarity: Rare (R) Page: 289 |
||
269 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
270 | Coventry. Kempson's Size: halfpenny Rarity: Rare (R) Page: 289 |
||
271 | Coventry. Kempson's Size: halfpenny Rarity: Scarce Page: 289 |
||
1...18, 19...38, 39...56, 57...75, 76...94, 94Bis...113, 114...133, 134...153, 154...173, 174...193, 194...213, 214...231, 232...251, 252...271, 272...291, 292...311, 312...331, 332...350, 351...370, 371...390, 391...410, 411...430, 431...450, 451...470, 471...485 |