1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 | |||
293 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 498 |
||
294 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 499 |
||
295 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 499 |
||
296 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 499 |
||
297 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 499 |
||
298 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 499 |
||
299 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 499 |
||
300 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 500 |
||
301 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 500 |
||
302 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 500 |
||
303 | Turner Camac Size: halfpenny Rarity: Very rare (RR) Page: 500 |
||
304 | Turne Camac Size: halfpenny Rarity: Very rare (RR) Page: 500 |
||
305 | Commercial Token Size: halfpenny Rarity: Very rare (RR) Page: 500 |
||
306 | Cooley's Size: halfpenny Rarity: Extra rare (RRR) Page: 501 |
||
307 | Cornwell's Size: halfpenny Rarity: Common Page: 501 |
||
308 | Fyan's Size: halfpenny Rarity: Common Page: 501 |
||
309 | Fyan's Size: halfpenny Rarity: Common Page: 501 |
||
310 | H Size: halfpenny Rarity: Common Page: 501 |
||
311 | H Size: halfpenny Rarity: Fairly common Page: 501 |
||
312 | H. Varieties Size: halfpenny Rarity: Untraced Page: 502 |
||
1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 |