1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 | |||
313 | H. Varieties Size: halfpenny Rarity: Rare (R) Page: 502 |
||
314 | H. Varieties Size: halfpenny Rarity: Fairly common Page: 502 |
||
315 | H. Varieties Size: halfpenny Rarity: Rare (R) Page: 502 |
||
316 | H. Varieties Size: halfpenny Rarity: Rare (R) Page: 502 |
||
317 | H. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 502 |
||
318 | H. Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 502 |
||
319 | H. Varieties Size: halfpenny Rarity: Rare (R) Page: 502 |
||
320 | H. Varieties Size: halfpenny Rarity: Rare (R) Page: 502 |
||
321 | H. Varieties Size: halfpenny Rarity: Scarce Page: 502 |
||
322 | H. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 502 |
||
323 | H.S. & Co. Size: halfpenny Rarity: Scarce Page: 503 |
||
324 | H.S. & Co. Size: halfpenny Rarity: Common Page: 503 |
||
325 | H.S. & Co. Size: halfpenny Rarity: Common Page: 503 |
||
326 | H.S. & Co. Size: halfpenny Rarity: Rare (R) Page: 503 |
||
327 | H.S. & Co. Size: halfpenny Rarity: Rare (R) Page: 503 |
||
328 | H.S. & Co. Size: halfpenny Rarity: Common Page: 503 |
||
329 | H.S. & Co. Size: halfpenny Rarity: Rare (R) Page: 503 |
||
330 | H.S. & Co. Size: halfpenny Rarity: Very rare (RR) Page: 503 |
||
331 | H.S. & Co. Size: halfpenny Rarity: Fairly common Page: 503 |
||
332 | H.S. & Co. Size: halfpenny Rarity: Rare (R) Page: 503 |
||
1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 |