1...18, 19...38, 39...56, 57...75, 76...94, 94Bis...113, 114...133, 134...153, 154...173, 174...193, 194...213, 214...231, 232...251, 252...271, 272...291, 292...311, 312...331, 332...350, 351...370, 371...390, 391...410, 411...430, 431...450, 451...470, 471...485 | |||
332 | Wilkinson Size: halfpenny Rarity: Unique Page: 295 |
||
332Bis | Wilkinson Size: halfpenny Rarity: unknown Page: 546 |
||
333 | Wilkinson Size: halfpenny Rarity: Unique Page: 295 |
||
334 | Wilkinson Size: halfpenny Rarity: Unique Page: 295 |
||
335 | Wilkinson Size: halfpenny Rarity: Unique Page: 295 |
||
336 | Wilkinson. Barge Size: halfpenny Rarity: Common Page: 295 |
||
337 | Wilkinson. Barge Size: halfpenny Rarity: Rare (R) Page: 295 |
||
338 | Wilkinson. Barge Size: halfpenny Rarity: Rare (R) Page: 295 |
||
339 | Wilkinson. Barge Size: halfpenny Rarity: Common Page: 295 |
||
340 | Wilkinson. 1787 Size: halfpenny Rarity: Scarce Page: 296 |
||
341 | Wilkinson. 1787 Size: halfpenny Rarity: Rare (R) Page: 296 |
||
342 | Wilkinson. 1787 Size: halfpenny Rarity: Very rare (RR) Page: 296 |
||
343 | Wilkinson. 1787 Size: halfpenny Rarity: Scarce Page: 296 |
||
344 | Wilkinson. 1787 Size: halfpenny Rarity: Scarce Page: 296 |
||
345 | Wilkinson. 1787 Size: halfpenny Rarity: Scarce Page: 296 |
||
346 | Wilkinson. 1787 Size: halfpenny Rarity: Scarce Page: 296 |
||
347 | Wilkinson. 1787 Size: halfpenny Rarity: Extra rare (RRR) Page: 296 |
||
348 | Wilkinson. 1787 Size: halfpenny Rarity: Extra rare (RRR) Page: 296 |
||
349 | Wilkinson. 1787 Size: halfpenny Rarity: Rare (R) Page: 297 |
||
350 | Wilkinson. 1787 Size: halfpenny Rarity: Extra rare (RRR) Page: 297 |
||
1...18, 19...38, 39...56, 57...75, 76...94, 94Bis...113, 114...133, 134...153, 154...173, 174...193, 194...213, 214...231, 232...251, 252...271, 272...291, 292...311, 312...331, 332...350, 351...370, 371...390, 391...410, 411...430, 431...450, 451...470, 471...485 |