1...20, 21...40, 41...47 | |||
21 | Hagley Size: halfpenny Rarity: Rare (R) Page: 318 |
||
22 | Hagley Size: halfpenny Rarity: Rare (R) Page: 318 |
||
23 | Kidderminster Size: halfpenny Rarity: Common Page: 318 |
||
24 | Kidderminster Size: halfpenny Rarity: Extra rare (RRR) Page: 318 |
||
25 | Kidderminster Size: halfpenny Rarity: Extra rare (RRR) Page: 318 |
||
26 | Kidderminster Size: halfpenny Rarity: Rare (R) Page: 318 |
||
27 | Kidderminster Size: halfpenny Rarity: Very rare (RR) Page: 318 |
||
28 | Kidderminster Size: halfpenny Rarity: Extra rare (RRR) Page: 318 |
||
29 | Kidderminster Size: halfpenny Rarity: Extra rare (RRR) Page: 318 |
||
30 | Kidderminster Size: halfpenny Rarity: Very rare (RR) Page: 318 |
||
31 | Kidderminster Size: halfpenny Rarity: Very rare (RR) Page: 318 |
||
32 | Stourbridge Size: halfpenny Rarity: Common Page: 319 |
||
33 | Worcester Size: halfpenny Rarity: Fairly common Page: 319 |
||
34 | Worcester Size: halfpenny Rarity: Rare (R) Page: 319 |
||
35 | Worcester Size: halfpenny Rarity: Rare (R) Page: 319 |
||
36 | Worcester Size: halfpenny Rarity: Scarce Page: 319 |
||
37 | Worcester Size: halfpenny Rarity: Scarce Page: 319 |
||
38 | Worcester Size: halfpenny Rarity: Scarce Page: 319 |
||
39 | Worcester Size: halfpenny Rarity: Scarce Page: 319 |
||
40 | Worcester Size: halfpenny Rarity: Scarce Page: 319 |
||
1...20, 21...40, 41...47 |