1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 | |||
333 | H.S. & Co. Size: halfpenny Rarity: Untraced Page: 503 |
||
334 | H.S. & Co. Varieties Size: halfpenny Rarity: Scarce Page: 504 |
||
335 | H.S. & Co. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 504 |
||
336 | H.S. & Co. Varieties Size: halfpenny Rarity: Scarce Page: 504 |
||
337 | H.S. & Co. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 504 |
||
338 | L & R Size: halfpenny Rarity: Common Page: 504 |
||
339 | L & R Size: halfpenny Rarity: Rare (R) Page: 504 |
||
340 | L & R Size: halfpenny Rarity: Scarce Page: 504 |
||
341 | L & R Size: halfpenny Rarity: Extra rare (RRR) Page: 504 |
||
342 | L & R Size: halfpenny Rarity: Fairly common Page: 505 |
||
343 | L & R Size: halfpenny Rarity: Fairly common Page: 505 |
||
344 | L & R Size: halfpenny Rarity: Very rare (RR) Page: 505 |
||
345 | L & R Size: halfpenny Rarity: Fairly common Page: 505 |
||
346 | M. F. W. Size: halfpenny Rarity: Common Page: 505 |
||
347 | Pantheon Size: halfpenny Rarity: Common Page: 505 |
||
348 | Pantheon Size: halfpenny Rarity: Very rare (RR) Page: 505 |
||
349 | Pantheon Size: halfpenny Rarity: Scarce Page: 505 |
||
350 | Pantheon Size: halfpenny Rarity: Scarce Page: 505 |
||
351 | Parker's Size: halfpenny Rarity: Common Page: 506 |
||
352 | Parker's Size: halfpenny Rarity: Common Page: 506 |
||
1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 |