1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 | |||
372 | R.L.T. & Co. (Pro Bono Publico) Size: halfpenny Rarity: Extra rare (RRR) Page: 509 |
||
373 | R.L.T. & Co. (Pro Bono Publico) Size: halfpenny Rarity: Fairly common Page: 509 |
||
374 | R.L.T. & Co. (Pro Bono Publico) Size: halfpenny Rarity: Fairly common Page: 509 |
||
375 | Hibernia Size: halfpenny Rarity: Fairly common Page: 509 |
||
376 | Hibernia Size: halfpenny Rarity: Common Page: 509 |
||
377 | W. F. B. & Co. Size: halfpenny Rarity: Scarce Page: 509 |
||
378 | W. F. B. & Co. Size: halfpenny Rarity: Extra rare (RRR) Page: 509 |
||
379 | Fingall Size: halfpenny Rarity: Scarce Page: 510 |
||
380 | Swords Size: halfpenny Rarity: Rare (R) Page: 510 |
||
381 | Swords Size: halfpenny Rarity: Rare (R) Page: 510 |
||
382 | Begg's Size: farthing Rarity: Rare (R) Page: 510 |
||
383 | Begg's Size: farthing Rarity: Rare (R) Page: 510 |
||
384 | Bryen's Size: farthing Rarity: Untraced Page: 510 |
||
385 | Bryen's Size: farthing Rarity: Scarce Page: 510 |
||
386 | Bryen's Size: farthing Rarity: Scarce Page: 510 |
||
387 | Bryen's Size: farthing Rarity: Scarce Page: 510 |
||
388 | Bryen's Size: farthing Rarity: Scarce Page: 510 |
||
389 | Camac's Size: farthing Rarity: Fairly common Page: 511 |
||
389Bis | Camac's Size: farthing Rarity: Very rare (RR) Page: 511 |
||
390 | Camac's Size: farthing Rarity: Extra rare (RRR) Page: 511 |
||
1...20, 21...37, 38...55, 56...73, 73Bis...89, 90...108, 109...125Bis, 126...142, 143...157, 158...175, 176...195, 196...215, 216...235, 236...255, 256...275, 275Bis...292, 293...312, 313...332, 333...352, 353...371, 372...390, 391...410, 411...411 |