1...18, 19...37, 38...57, 58...75, 76...94, 95...114, 115...134, 135...154, 155...174, 175...193, 194...211, 212...231, 232...250, 251...269, 269Bis...287, 288...307, 308...327, 328...347, 348...367, 368...387, 388...407, 408...427, 428...446, 447...466, 467...467 | |||
408 | 1791 halfpennies Size: halfpenny Rarity: Fairly common Page: 389 |
||
409 | 1791 halfpennies Size: halfpenny Rarity: Fairly common Page: 389 |
||
410 | 1791 halfpennies Size: halfpenny Rarity: Common Page: 389 |
||
411 | 1792 halfpennies Size: halfpenny Rarity: Extra rare (RRR) Page: 390 |
||
412 | 1792 halfpennies Size: halfpenny Rarity: Extra rare (RRR) Page: 390 |
||
413 | 1792 halfpennies Size: halfpenny Rarity: Very rare (RR) Page: 390 |
||
414 | 1792 halfpennies Size: halfpenny Rarity: Extra rare (RRR) Page: 390 |
||
415 | 1794 halfpennies Size: halfpenny Rarity: Scarce Page: 390 |
||
416 | 1794 halfpennies Size: halfpenny Rarity: Scarce Page: 390 |
||
417 | Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 391 |
||
418 | Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 391 |
||
419 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
420 | Varieties Size: halfpenny Rarity: Rare (R) Page: 391 |
||
421 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
422 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
423 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
424 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
425 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
426 | Varieties Size: halfpenny Rarity: Scarce Page: 391 |
||
427 | Varieties Size: halfpenny Rarity: Common Page: 391 |
||
1...18, 19...37, 38...57, 58...75, 76...94, 95...114, 115...134, 135...154, 155...174, 175...193, 194...211, 212...231, 232...250, 251...269, 269Bis...287, 288...307, 308...327, 328...347, 348...367, 368...387, 388...407, 408...427, 428...446, 447...466, 467...467 |