1...18, 19...37, 38...57, 58...75, 76...94, 95...114, 115...134, 135...154, 155...174, 175...193, 194...211, 212...231, 232...250, 251...269, 269Bis...287, 288...307, 308...327, 328...347, 348...367, 368...387, 388...407, 408...427, 428...446, 447...466, 467...467 | |||
428 | Varieties Size: halfpenny Rarity: Common Page: 391 |
||
429 | Varieties Size: halfpenny Rarity: Common Page: 392 |
||
430 | Varieties Size: halfpenny Rarity: Rare (R) Page: 392 |
||
431 | Varieties Size: halfpenny Rarity: Rare (R) Page: 392 |
||
432 | Varieties Size: halfpenny Rarity: Scarce Page: 392 |
||
433 | Varieties Size: halfpenny Rarity: Fairly common Page: 392 |
||
434 | Varieties Size: halfpenny Rarity: Fairly common Page: 392 |
||
435 | Varieties Size: halfpenny Rarity: Fairly common Page: 392 |
||
436 | Paris Miners Size: halfpenny Rarity: Common Page: 393 |
||
437 | Paris Miners Size: halfpenny Rarity: Common Page: 393 |
||
437Bis | Paris Miners Size: halfpenny Rarity: unknown Page: 546 |
||
438 | Paris Miners Size: halfpenny Rarity: Common Page: 393 |
||
439 | Paris Miners Size: halfpenny Rarity: Scarce Page: 393 |
||
440 | Paris Miners Size: halfpenny Rarity: Common Page: 393 |
||
441 | Paris Miners Size: halfpenny Rarity: Common Page: 393 |
||
442 | Paris Miners Size: halfpenny Rarity: Rare (R) Page: 393 |
||
443 | Paris Miners Size: halfpenny Rarity: Extra rare (RRR) Page: 394 |
||
444 | Paris Miners Size: halfpenny Rarity: Extra rare (RRR) Page: 394 |
||
445 | Paris Miners Size: halfpenny Rarity: Extra rare (RRR) Page: 394 |
||
446 | Promissory Size: halfpenny Rarity: Common Page: 394 |
||
1...18, 19...37, 38...57, 58...75, 76...94, 95...114, 115...134, 135...154, 155...174, 175...193, 194...211, 212...231, 232...250, 251...269, 269Bis...287, 288...307, 308...327, 328...347, 348...367, 368...387, 388...407, 408...427, 428...446, 447...466, 467...467 |