1...18, 19...38, 39...56, 57...75, 76...94, 94Bis...113, 114...133, 134...153, 154...173, 174...193, 194...213, 214...231, 232...251, 252...271, 272...291, 292...311, 312...331, 332...350, 351...370, 371...390, 391...410, 411...430, 431...450, 451...470, 471...485 | |||
471 | Wilkinson. Varieties Size: halfpenny Rarity: Rare (R) Page: 311 |
||
472 | Wilkinson. Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 311 |
||
472Bis | Wilkinson. Varieties Size: halfpenny Rarity: unknown Page: 546 |
||
473 | Wilkinson. Varieties Size: halfpenny Rarity: Fairly common Page: 311 |
||
474 | Wilkinson. Varieties Size: halfpenny Rarity: Fairly common Page: 311 |
||
475 | Birmingham Size: farthing Rarity: Scarce Page: 312 |
||
476 | Birmingham Size: farthing Rarity: Extra rare (RRR) Page: 312 |
||
477 | Birmingham Size: farthing Rarity: Very rare (RR) Page: 312 |
||
478 | Birmingham Size: farthing Rarity: Rare (R) Page: 312 |
||
479 | Birmingham Size: farthing Rarity: Scarce Page: 312 |
||
480 | Birmingham Size: halfpenny Rarity: Very rare (RR) Page: 312 |
||
481 | Birmingham Size: farthing Rarity: Scarce Page: 312 |
||
482 | Birmingham Size: farthing Rarity: Common Page: 312 |
||
483 | Birmingham Size: farthing Rarity: Very rare (RR) Page: 312 |
||
484 | Stratford Size: farthing Rarity: Rare (R) Page: 312 |
||
485 | Willey Size: farthing Rarity: Extra rare (RRR) Page: 312 |
||
1...18, 19...38, 39...56, 57...75, 76...94, 94Bis...113, 114...133, 134...153, 154...173, 174...193, 194...213, 214...231, 232...251, 252...271, 272...291, 292...311, 312...331, 332...350, 351...370, 371...390, 391...410, 411...430, 431...450, 451...470, 471...485 |