1...20, 21...40, 41...59, 60...77 | |||
60 | Cronebane. Varieties Size: halfpenny Rarity: Fairly common Page: 533 |
||
61 | Cronebane. Varieties Size: halfpenny Rarity: Common Page: 534 |
||
62 | Cronebane. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 534 |
||
63 | Cronebane. Varieties Size: halfpenny Rarity: Common Page: 534 |
||
64 | Cronebane. Varieties Size: halfpenny Rarity: Very rare (RR) Page: 534 |
||
64Bis | Cronebane. Varieties Size: halfpenny Rarity: Untraced Page: 534 |
||
65 | Cronebane. Varieties Size: halfpenny Rarity: Rare (R) Page: 534 |
||
66 | Cronebane. Varieties Size: halfpenny Rarity: Rare (R) Page: 534 |
||
67 | Cronebane. Varieties Size: halfpenny Rarity: Scarce Page: 535 |
||
68 | Cronebane. Varieties Size: halfpenny Rarity: Common Page: 535 |
||
69 | Cronebane. Varieties Size: halfpenny Rarity: Scarce Page: 535 |
||
70 | Cronebane. Varieties Size: halfpenny Rarity: Rare (R) Page: 535 |
||
71 | Cronebane. Varieties Size: halfpenny Rarity: Untraced Page: 535 |
||
72 | Cronebane. Varieties Size: halfpenny Rarity: Fairly common Page: 535 |
||
73 | Cronebane. Varieties Size: halfpenny Rarity: Untraced Page: 536 |
||
74 | Cronebane. Varieties Size: halfpenny Rarity: Untraced Page: 536 |
||
75 | Cronebane. Varieties Size: halfpenny Rarity: Common Page: 536 |
||
76 | Mules Size: halfpenny Rarity: Common Page: 536 |
||
77 | Cronebane. Varieties Size: halfpenny Rarity: Extra rare (RRR) Page: 536 |
||
1...20, 21...40, 41...59, 60...77 |