1...19, 20...39, 40...58, 59...78, 79...88 | |||
1 | Chester Size: penny Rarity: Scarce Page: 9 |
||
2 | Chester Size: penny Rarity: Scarce Page: 9 |
||
3 | Macclesfield Size: penny Rarity: Rare (R) Page: 9 |
||
4 | Beeston Size: halfpenny Rarity: Rare (R) Page: 9 |
||
5 | Chester Size: halfpenny Rarity: Common Page: 9 |
||
6 | Chester Size: halfpenny Rarity: Common Page: 9 |
||
7 | Macclesfield Size: halfpenny Rarity: Fairly common Page: 9 |
||
8 | Macclesfield Size: halfpenny Rarity: Untraced Page: 10 |
||
9 | Macclesfield Size: halfpenny Rarity: Rare (R) Page: 10 |
||
9Bis | Macclesfield Size: halfpenny Rarity: unknown Page: 537 |
||
10 | Macclesfield Size: halfpenny Rarity: Fairly common Page: 10 |
||
11 | Macclesfield Size: halfpenny Rarity: Common Page: 10 |
||
12 | Macclesfield Size: halfpenny Rarity: Common Page: 10 |
||
13 | Macclesfield Size: halfpenny Rarity: Common Page: 10 |
||
14 | Macclesfield Size: halfpenny Rarity: Common Page: 10 |
||
15 | Macclesfield Size: halfpenny Rarity: Very rare (RR) Page: 10 |
||
16 | Macclesfield Size: halfpenny Rarity: Common Page: 11 |
||
17 | Macclesfield Size: halfpenny Rarity: Rare (R) Page: 11 |
||
18 | Macclesfield Size: halfpenny Rarity: Scarce Page: 11 |
||
19 | Macclesfield Size: halfpenny Rarity: Rare (R) Page: 11 |
||
1...19, 20...39, 40...58, 59...78, 79...88 |