1...19, 20...28 | |||
1 | Boscobel Size: halfpenny Rarity: Fairly common Page: 222 |
||
2 | Boscobel Size: halfpenny Rarity: Very rare (RR) Page: 222 |
||
3 | Coalbrook Dale Size: halfpenny Rarity: Rare (R) Page: 223 |
||
4 | Coalbrook Dale Size: halfpenny Rarity: Very rare (RR) Page: 223 |
||
5 | Coalbrook Dale Size: halfpenny Rarity: Unique Page: 223 |
||
6 | Coalbrook Dale Size: halfpenny Rarity: Rare (R) Page: 223 |
||
7 | Coalbrook Dale Size: halfpenny Rarity: Very rare (RR) Page: 223 |
||
8 | Coalbrook Dale Size: halfpenny Rarity: Very rare (RR) Page: 223 |
||
9 | Coalbrook Dale Size: halfpenny Rarity: Fairly common Page: 224 |
||
9Bis | Coalbrook Dale Size: halfpenny Rarity: Extra rare (RRR) Page: 224 |
||
10 | Coalbrook Dale Size: halfpenny Rarity: Scarce Page: 224 |
||
11 | Coalbrook Dale Size: halfpenny Rarity: Very rare (RR) Page: 224 |
||
12 | Coalbrook Dale Size: halfpenny Rarity: Common Page: 224 |
||
13 | Coalbrook Dale Size: halfpenny Rarity: Very rare (RR) Page: 224 |
||
14 | Coalbrook Dale Size: halfpenny Rarity: Common Page: 224 |
||
15 | Coalbrook Dale Size: halfpenny Rarity: Fairly common Page: 224 |
||
16 | Coalbrook Dale Size: halfpenny Rarity: Rare (R) Page: 224 |
||
17 | Coalbrook Dale Size: halfpenny Rarity: Common Page: 224 |
||
18 | Shrewsbury Size: halfpenny Rarity: Extra rare (RRR) Page: 224 |
||
19 | Shrewsbury Size: halfpenny Rarity: Fairly common Page: 224 |
||
1...19, 20...28 |