B |
B & C | 238 | | Borthwick (J.) | 407 |
B & R | 454 | | Boscobel | 222 |
B O B | 462 | | Boshell (J.) | 514 |
B S | 446 | | Boston Church | 108 |
B W H, Cypher, Two Shillings, etc. | 259 | | Botanic Gardens, Bath. Halfpenny | 229 |
B Y | 447 | | Botanic Gardens, Bath. Penny | 226 |
B.Water for Bridgewater | 235 | | Botolph Lane (London) | 155 |
Bacon (R.) | 210 | | Boulter (J. D. & J.) | 209, 216 |
Badminton | 36 | | Bow (London) | 149 |
Bain (W.) | 447 | | Bow Lane (London) | 156 |
Bakers Halfpenny | 128 | | Bowes Castle | 320, 107 |
Bakers Penny | 91 | | Boys and Asses. Asses running, etc. | 222 |
Ball (T.) | 87 | | Bradley - see Wilkinson's Tokens | |
Banbury | 222 | | Braintree | 30, 537 |
Bangor | 401 | | Bread Street (London) | 156 |
Bank of England (London) | 97, 101 | | Brechin | 404 |
Banqueting House, Whitehall (London) | 106, 110 | | Brent (J.) | 46 |
Barbers Hall (London) | 103 | | Brewer, J. | 462 |
Barker (G.) | 268 | | Brewers Hall (London) | 103 |
Barker (S.) | 244 | | Bridewell Boy | 168 |
Barnard Castle | 28, 106 | | Bridgegate (London) | 100, 163 |
Barrel above H S | 52 | | Bridgewater | 235 |
Bartholomew's Hospital (London) | 97 | | Bridport (Admiral). Farthing | 51 |
Basinghall Street (London) | 155 | | Brightelmstone | 255 |
Basingstoke | 39 | | Brighton and Brighton Camp | 254 |
Baster (J.) | 314 | | Brimscombe Port | 37, 538 |
Bastille. View of City Walls Halfpenny | 254 | | Bristol Farthing | 239 |
Bath Abbey Church | 226 | | Bristol Halfpence | 236-237 |
Bath City Medal | 229 | | Bristol Pence | 228 |
Bath City Tokens | 234-235 | | Bristol Volunteer Token | 236 |
Bath Farthings | 238-239 | | Britannia | 200 |
Bath Halfpence | 228-235, 545 | | British Commercial Farthing | 205 |
Bath Pence | 226-228 | | British Commercial Halfpenny | 191 |
Bathgate | 418 | | British Commercial Penny | 90 |
Battle Abbey | 254, 107 | | British Liberty | 169 |
Baxter | 435 | | British Museum (London) | 98 |
Bayly (J.) | 27 | | Brock and Ferguson | 418 |
Bayly (London) | 122 | | Brookland | 55 |
Beaufort (Duke of) | 36 | | Brooks (W.) | 34, 452 |
Bebbington (J.) | 122 | | Brown (H) | 412 |
Bedale | 321 | | Brown (J.) | 447 |
Beeclesiae, i.e. Beccles | 246 | | Brown (T.) | 418 |
Beehive. Industry has its sure reward | 6, 7, 259 | | Brownbill (H.) | 323-325 |
Beehive. Industry source content | 194 | | Brunswick Halfpenny | 135 |
Beeston | 9 | | Bryen (T. O.) | 510 |
Begg (W.) | 447, 452, 510 | | Bryen Boiroimhe (bust) | 519, 520 |
Benenden | 55 | | Bryson (R.) | 441 |
Bennett (G.) | 258 | | Building. Success to Glass Manufactory | 236 |
Berkhampsted | 1 | | Bull. Herefordshire | 53 |
Bermondsey | 252 | | Bull. June 3, 1796 | 53 |
Bermondsey (London) | 164 | | Bullen and Martins | 211 |
Bersham - see Wilkinson's Tokens | | | Bundock (T.) | 61 |
Bethlem Hospital (London) | 97 | | Bungay Halfpence | 247-248 |
Bethnal Green (London) | 155, 543 | | Bungay Pence | 244 |
Bevan (T.) | 243 | | Bungay Tower | 244, 107 |
Beverley | 321 | | Burchell (B.) | 122-124, 543, 552 |
Bevois (Sr.) | 50 | | Burdon (R.) | 28, 30 |
Bevois (St.) | 49 | | Burke (E.) | 320 |
Biddulph (R.) | 53 | | Burleigh (J.) | 5 |
Biggar (C.) | 122 | | Burntisland | 410 |
Biggs (H.) | 269 | | Bury St. Edmunds Halfpence | 248-249 |
Billingsgate (London) | 155 | | Bury St. Edmunds Penny | 245 |
Bilton (W.) | 416 | | Bust - Blockheads (Three) - Two Busts | 198 |
Birchall (S.) | 323, 554 | | Bust - Bryen Boiroimhe | 519, 520 |
Bird (H.) | 236 | | Bust - Charles II | 222 |
Bird Flying. United Reform Parliament | 126 | | Bust - Chatham (Earl of) | 261 |
Bird. Pro Bono Publico. Farthing | 427 | | Bust - Druid. Current in County of | 6, 7, 537 |
Birm., for Birmingham | 263, 268 | | Bust - Druid. No Legend. Farthing | 207 |
Birmingham 1/- | 259, 545 | | Bust - Elizabeth (Queen) | 255 |
Birmingham 2/- | 259, 545 | | Bust - Elliot (General) | 284 |
Birmingham 2/6 | 259 | | Bust - Elliot (General) Farthing | 312 |
Birmingham Buildings | 280-283, 545 | | Bust - Female. Diva Britanniae | 261 |
Birmingham Caledonian Society | 264 | | Bust - General Convenience | 193 |
Birmingham Coining and Copper Co. | 269, 270 | | Bust - George III. God Save the King. Farthing | 202 |
Birmingham Company | 270 | | Bust - George III. He feels his peoples wants, etc. | 36 |
Birmingham Farthings | 312 | | Bust - George III. Long Live the King | 180 |
Birmingham Halfpence | 267-285 | | Bust - Gulielmus Farthing | 207 |
Birmingham Mining and Copper Co. | 271-276, 545 | | Bust - Gulielmus Vallas | 409 |
Birmingham Pence | 259-265 | | Bust - Howard (John), F.R.S. Halfpenny | 230 |
Birmingham Poet | 263 | | Bust - Howe (Earl) May the French, etc. | 43 |
Bishop Street Halfpenny | 509 | | Bust - Howe (Earl). Penny | 40 |
Bishop Street Penny | 459 | | Bust - Howe. Inscribed to the Tars, etc. | 43 |
Bishopsgate (London) | 100, 155, 162 | | Bust - Jervis (Gallant) | 47 |
Bisset | 277 | | Bust - Jervis (Viscount) | 46 |
Bissett (I.) & Son | 406 | | Bust - Jestyn ap Gwrgan Tywysog, etc. | 402 |
Blackfriars (London) | 155 | | Bust - John of Gaunt | 64-70 |
Blackfriars Bridge (London) | 99 | | Bust - Johnson (Dr. Samuel). Farthing | 312 |
Blackfriars Halfpenny (London) | 122 | | Bust - Johnson (Dr. Samuel). Halfpenny | 269 |
Blackie & Co. | 428 | | Bust - Louis XVI and Queen | 152 |
Bladud, Farthings | 239 | | Bust - Man with Globe in Mouth. Uncharitable, etc. | 120 |
Bladud, Founder of Bath, etc. | 231 | | Bust - No Legend. Sprigs below. Farthing | 207 |
Blandford | 26 | | Bust - No Legend. Unfinished Penny Die | 262 |
Blaze (Bishop) bust. May Ireland | 460 | | Bust - Peace be Established. Farthings | 206 |
Blaze (Bishop), standing. Artis, etc. | 326 | | Bust - Pitt (William) | 57-58 |
Blick (Rev. F.). Tamworth Halfpenny | 243 | | Bust - Queen Elizabeth | 255 |
Blockheads (Three) | 198 | | Bust - Shakespeare, Warwickshire | 266, 279, 294 |
Blockheads (Three) - Two Busts (bust) | 198 | | Bust - Sir Original | 279 |
Blofield | 209 | | Bust - Spence's | 200 |
Bloomsbury (London) | 155 | | Bust - Two Busts-Three Blockheads | 198 |
Blue Coat. Boy | 169 | | Bust in Helmet. No Legend | 49 |
Blything Hundred | 247 | | Bust in Helmet. Promissory Halfpenny | 29, 44 |
Bolingbroke (N.) | 211 | | Bust to left. No Legend | 409 |
Bolton | 320 | | Butler (G.) | 131 |
Bone (D.) & Co. | 439 | | Buxton | 25 |
Boog (J.) | 410 | | Byrne (C.) | 516 |
Book (Open), etc. Penny | 266 | | Byrne (P.) | 514 |
Boorman (I. and H.) | 256 | | | |
C |
C | 441 | | Christ Hospital. Sixpence (London) | 89 |
C H, Cypher | 89, 90, 125 | | Christie (J. P.) | 448 |
C R | 454 | | Christie (P.) | 453 |
Cabbage Society Farthing | 205 | | Christie (W.) | 439 |
Cabbage Society Halfpenny | 191, 544 | | Cinque Ports. Coat of Arms | 57 |
Cabbage Society Penny | 118, 544 | | City of London Lying-in Hospital (London) | 101 |
Caldecott, Chichester | 45 | | City Road (London) | 132 |
Calder (W.) | 448 | | City Token (London) | 121 |
Calmac, Ryan & Calmac | 481 | | Clachar & Co. | 31 |
Calton | 439 | | Clark & Harris | 126 |
Camac, Kyan & Camac Farthing | 511 | | Clarke (J.) | 212, 277 |
Camac, Kyan & Camac Halfpence | 462-480, 486-488, 490-494, 548-551, 555 | | Clarke (T.) | 72 |
Camac, Kyan & Camac Pence | 459 | | Clerkenwell (London) | 156 |
Camac, Ryan & Camac | 487 | | Clerkenwell Penny, Gorton's (London) | 91 |
Camac, Terner & Carma | 485 | | Clifford's Tower | 328 |
Camac, Turner | 459, 548 | | Cloakes (J. & T.) | 62 |
Camak, Kian & Camak | 483, 484 | | Clonmell or Dublin | 621 |
Camak, Kian & Kamac | 483, 484, 485 | | Clyde. Male Figure representing Nunquam, etc. | 413 |
Camak, Kyan & Camak | 484 | | Coalbrook Dale | 223-224 |
Cambridge Bishop's Hostell | 5, 105 | | Coat of arms - Anchor and Cap of Liberty. London Commercial Token | 146 |
Cambridge Christ College Gate | 5, 105 | | Coat of arms - Dragon Supporters. Halfpenny | 83 |
Cambridge Emanuel College | 5, 105 | | Coat of arms - E in left bottom corner. Farthing | 427 |
Cambridge Halfpence | 7 | | Coat of arms - For Change not Fraud | 60 |
Cambridge King's College | 5, 105 | | Coat of arms - Halfpenny | 70, 82 |
Cambridge Pence | 5 | | Coat of arms - Lion, etc. Success to Navigation | 87 |
Cambridge Queen's College | 5, 105, 110 | | Coat of arms - Live Birds, Dens, etc. | 72 |
Cambridge Trinity College | 5, 105, 110 | | Coat of arms - Supporters Seahorses, Crest Lion and Ship | 250 |
Camden (Lord). Farthing | 239 | | Coat of arms - Ten Balls on Shield. Halfpenny 1791 | 318 |
Campbell | 420, 547 | | Coat of arms - Three Pears. Halfpenny | 142-143 |
Campin (R.) | 211, 212 | | Coats (J.) and Son | 438 |
Canac, Kran & Canac | 485 | | Coining Press | 169 |
Canac, Roan & Canac | 481 | | Colchester | 31 |
Canac, Rone & Canac | 483 | | Coleman Street (London) | 156 |
Canac, Ryan & Canac | 481, 482 | | Colgan (C.) | 514 |
Canister. Pro Bono Publico | 207 | | College Hill (London) | 157 |
Canister. Tea & Spirit Dealer | 435 | | Colley (S.) | 501 |
Cannon Street (London) | 156 | | Collyer (D.) | 208 |
Canterbury | 56 | | Conder (J.) | 245, 246, 250 |
Cap of Liberty. Libertas | 152 | | Cook (A) | 208 |
Carfrae (T.) | 452 | | Cook (Sir Geo.). Halfpence | 147, 253 |
Carisbrook Castle | 108 | | Cook (Sir Geo.). Pence | 251 |
Carleton (sic) House (London) | 97 | | Cooley (S.) | 511 |
Carlisle (J.), (York Issuer) | 328 | | Cooper (W.) | 191 |
Carmarthen | 401 | | Cordwarners Hall (London) | 103 |
Carroll (J.) | 513 | | Cork Farthings | 513 |
Carter. London | 125 | | Cork Halfpence | 457-458 |
Cask. Pro Bono Publico | 207 | | Cork or Dublin | 457 |
Castle Attacked by Cannon | 254 | | Cornhill (London) | 157 |
Castle. No Legend | 31 | | Cornish Copper | 24, 537 |
Castles (Three). Dublin Halfpenny | 461 | | Cornwallis (Chas. Marquis) | 245 |
Cat Farthing | 200 | | Cornwell (A.) | 501 |
Cat Halfpenny | 165 | | Corresponding Society. Halfpence | 126-127 |
Cateaton Street (London) | 156 | | Corresponding Society. Pence | 115, 541 |
Cay (J.) | 448 | | Cotton (G.) | 428 |
Chalmers (D.) | 448 | | Coudin (H.) | 454 |
Chambers, Langston, Hall & Co. | 1 | | Covent Garden (London) | 153 |
Chandos Street (London) | 121 | | Coventry Halfpence | 285-292 |
Chapel in Tower (London) | 161 | | Coventry Pence | 265-266 |
Charing Cross (London) | 149 | | Coventry Public Buildings | 288-291 |
Charles II (bust) | 222 | | Coventry Street (London) | 127 |
Charleville | 519, 547 | | Cowan | 452 |
Charlotte (Queen) | 185, 541 | | Cows Castle | 108 |
Chatham (Earl of) (bust) | 261 | | Cragg (W.) | 52 |
Cheapside (London) | 156 | | Craig-Leith | 435 |
Chelmsford | 31 | | Crawford (R.) | 451 |
Chelsea Halfpenny (London) | 125 | | Crerar (J.) | 428 |
Chelsea Hospital (London) | 97 | | Crewkerne | 237 |
Chelsea Penny (London) | 90 | | Cripplegate (London) | 100, 157, 163 |
Cheltenham Medals | 38, 537, 538 | | Crispin Street (London) | 149 |
Chesham | 3 | | Cronebane | 524-536, 548 |
Chester (J.) | 228, 236 | | Cronebane New Mine | 534 |
Chester Castle | 9, 105 | | Crooms (W.) | 404 |
Chester East Gate | 9, 105 | | Crown within Wreath, H H below it. Farthing | 429 |
Chester Halfpence | 9 | | Crown within Wreath, without HH | 429 |
Chester Pence | 9 | | Crown, and Date 1796. Farthing | 54 |
Chesterton | 6, 105 | | Crown, King and Constitution | 31 |
Chichester | 255-256 | | Crows (J.) | 58 |
Chichester and Portsmouth | 256 | | Croydon | 252 |
Ching (J.) | 126 | | Crutched Friars (London) | 157 |
Chiswell Street (London) | 134 | | Cubie & Paterson | 416 |
Christ Church, Surrey (London) | 164 | | Cumberland. Lake | 24 , 537 |
Christ Hospital (London) | 98, 106, 108 | | Cumnock | 410 |
Christ Hospital. Halfpenny (London) | 125 | | Cupar | 410 |
Christ Hospital. Penny (London) | 90 | | | |
F |
F B Cypher (Rev. F. Blick) | 243 | | Finlay (J.) | 418 |
F D | 442 | | Finlayson (T.) | 416 |
F I M | 444 | | Finsbury Square (London) | 136 |
F M | 513 | | Fisher | 256 |
Falmouth | 24 | | Fisher (A.) | 442 |
Faversham | 58 | | Fisherrow | 435 |
Fay (W.) | 514 | | Fishmongers Hall (London) | 103 |
Female and Boy. Remember the Debtors | 230 | | Flag. May it be displayed | 47 |
Female Flying. Convenience of Public | 457, 458 | | Fleet Street (London) | 157, 543 |
Female on Horseback. Pro Bono, etc. | 288, 293 | | Fleming (P.) | 514 |
Female Seated to right. No Legend | 409 | | Fleur-de-lis | 152 |
Female Seated with Anchor. Halfpenny | 41 | | Flitwick | 1, 154 |
Female Seated. For the Good of the Public | 459 | | Flynn | 511 |
Female Seated. For the Public Good | 459, 547 | | Folkestone | 58 |
Female Seated. Hibernia Farthing | 512 | | Foller (J.) | 258 |
Female Seated. Hibernia Halfpenny | 509 | | For Change not Fraud (coat of arms) | 60 |
Female Seated. Incorporated by Act, etc. | 489 | | Forbes (J.) | 428 |
Female Seated. Industry Sure Reward, etc. | 508-509 | | Forfar | 406 |
Female Seated. Medals and Coins, etc. | 284 | | Forster (W.) | 129 |
Female Seated. Metaland Copper Co. | 270, 312 | | Fort George, Inverness | 109 |
Female Seated. Rule Britannia | 42 | | Foster (T.) | 60 |
Female Standing with Anchor. Support of our Endeavour | 90 | | Foundling Fields (London) | 130 |
Female Standing. Farthing. Success to Commerce | 511 | | Foundling Hospital (London) | 98 |
Female Standing. For Good of Trade | 458, 501 | | Fountains Abbey | 320 |
Female Standing. Halfpenny. Success to Trade | 31 | | Fowke (R.) | 87 |
Female Standing. Hygeia | 409 | | Fowlers (J.) | 543 |
Female Standing. Irish Halfpenny | 451 | | Fox (C. J.) | 171, 192 |
Female Standing. Land we live in | 504 | | Franklin Press | 130 |
Female Standing. No Legend | 268 | | Frant | 256 |
Female Standing. Prosperity to Ireland | | | Frazer (R.) | 453 |
Female Standing. Prosperity to Old England | 31, 212 | | Freeborn Briton | 153 |
Female Standing. Truth for my Shield | 152 | | Freeborn Englishman | 152, 170 |
Female. Diva Britanniae (bust) | 261 | | French Liberty | 171 |
Female. For Change not Fraud | 242 | | French Republican | 153 |
Ferguson (J.) | 418, 451 | | Friday Street (London) | 157 |
Ferrier (J.) | 436 | | Friggles (W.) | 159 |
Feversham | 58 | | Frogmore | 540 |
Fielding (J.) | 83 | | Fuggles (W.) | 59 |
Filtering Stone. For Purifying Water | 127, 419 | | Fulham Palace (London) | 108 |
Filtwick (sic), see Flitwick | | | Fyan (T.) | 501 |
Fincham (J.) | 249 | | Fyfe (G.) | 451 |
Fingall | 510 | | | |
G |
G A | 440 | | Glorious Plan, Spence's | 165 |
G B, Cypher. Use of Trade | 158, 258 | | Gloucester and Berkeley Canal | 38 |
G D | 442 | | Gloucester Buildings | 35 |
G F | 442 | | Gloucester Cathedral | 36 |
G H | 443 | | Gloucester Halfpence | 38 |
G H B, Cypher and Coat of Arms | 268 | | Glover, Bath. Halfpence | 229, 545 |
G N | 518 | | Glover, Bath. Penny | 226 |
G R, Cypher. Farthing, 1793 | 395 | | Godinton | 59 |
G R, Cypher. For the Public Good | 256 | | Godstone Tower, illustration | 107 |
G S | 446 | | Goers (J.) | 248 |
G T | 447 | | Goldsmith & Sons | 251 |
Galloway (A.) | 428, 448 | | Goldsmith (W.) | 30 |
Galway or Dublin | 519 | | Goldsmiths' Hall (London) | 98, 110 |
Garbett (S.) | 277 | | Goodman's Fields (London) | 89 |
Gardner (Admiral). Penny | 118 | | Gordon (George) | 460 |
Garlick Hill (London) | 158 | | Gordon (Lord George) | 171 |
Garrat | 191 | | Gorton (T.). Clerkenwell Penny | 53, 91 |
Garraway (D.) | 252 | | Gory (sic) or Dublin | 523 |
Garrick (David). Farthing | 512 | | Gosport Halfpence | 44, 539 |
Garrick (David). Halfpence | 43, 133, 151 | | Gosport Pence | 39 |
Garrick's Head | 149 | | Goudhurst | 59 |
Garrick's Seat at Hampton (London) | 109 | | Gracechurch Street (London) | 158 |
Garton (J.) & Co. | 322 | | Gravesend | 55 |
Gatehouse | 413 | | Gray | 439 |
Gaunt (John of) | 64-70 | | Gray (W.) | 452 |
General Convenience (bust) | 193 | | Great Portland Street (London) | 140 |
George and Princess Caroline | 188, 544 | | Greatheads Penny | 260 |
George and Princess Caroline Farthings | 204 | | Greek Street, Soho (London) | 96 |
George III and Queen. Farthings | 203-204, 544 | | Green (I.) | 321 |
George III and Queen. Halfpence | 184 | | Greenhill Bank | 244 |
George III and Queen. Long may they, etc. | 284 | | Greenock | 437, 453, 553 |
George III Medal. Farthing size | 52 | | Greenwich Hospital (London) | 98 |
George III. British Commercial Penny | 90 | | Greig | 448 |
George III. Farthings | 544 | | Grieve (A.) | 435 |
George III. God Save the King. Farthing (bust) | 202 | | Grieve (D.) | 435 |
George III. Halfpence | 183-184, 544 | | Grmac Kran & Grmac | 485 |
George III. He feels his peoples wants, etc. (bust) | 36 | | Groceries and Spiceries | 438 |
George III. Long Live the King | 257 | | Grocers Hall (London) | 103 |
George III. Long Live the King (bust) | 180 | | Guest (B.) | 130, 543 |
George III. National Series Pence | 111-114, 541, 544 | | Guest (C.) | 249 |
George, Prince of Wales | 33, 70, 95, 185-187, 254 | | Guildford | 252 |
Gibbs (I.) | 60 | | Guildford Castle, illustration | 107 |
Gilbert (G.) | 258 | | Guildhalls (London) | 97, 113 |
Glamorgan | 402 | | Guillotine | 152 |
Glasgow Farthings | 415-418 | | Guisborough Castle | 320, 107 |
Glasgow Halfpence | 413-414 | | Gulielmus Farthing (bust) | 207 |
Glasgow Penny | 413 | | Gulielmus Vallas (bust) | 409 |
Glass (J.) | 429 | | Guy's Hospital (London) | 98 |
Glastonbury Abbey | 228, 107 | | Gye (W.) | 227, 230 |
Glen (T.) | 418 | | | |
H |
H | 443 | | Heath (F.) | 228, 231 |
H A | 440 | | Hemmin (I.) | 34 |
H and Bugle Horn | 501, 502 | | Henderson (P.) | 411 |
H G | 442, 443 | | Hendon (London) | 133, 513 |
H H, Cypher. Farthing | 429 | | Hendrie (A.) | 429 |
H H, Cypher. Halfpenny | 421 | | Henry (T.) | 452 |
H K | 444 | | Hepburn (W.) | 410 |
H L | 517 | | Hereford | 53 |
H M & Co. Halfpence | 462-488, 506, 547, 548 | | Heslop (R.) | 134 |
H M C | 485, 489 | | Hibernia Mine Company | 459, 462 |
H M C Dublin Halfpenny | 486 | | Hickman (H.). Farthing | 279 |
H M Co. Commercial Token | 500 | | Hickman (H.). Halfpenny | 279 |
H M Co. Pence | 459 | | Hider (C.) | 60 |
H R B | 454 | | High Holborn (London) | 134, 150, 158 |
H S & Co. | 458, 503, 504 | | Hoare (W. M.) | 513 |
Haberdasers Hall (London) | 103 | | Hobson | 5 |
Hackney Halfpenny. Butler's (London) | 131 | | Hobson (B.) | 328 |
Hackney Halfpenny. Rebello (London) | 131 | | Hogg (J.) | 429 |
Hackney Penny Mules (London) | 92 | | Holland & Andrews | 45 |
Hackney Penny. Rebello (London) | 92 | | Holland (Philemon) | 265 |
Hackney Penny. Skidmore's Copy (London) | 91 | | Holloway & Son | 235 |
Haddington | 412 | | Holt, Wilts. | 314 |
Hagley | 318 | | Honiatt (C.) | 53 |
Hair (G.) | 429 | | Hood (Admiral Lord) | 51 |
Halfpence | 193, 544 | | Hood (D.) | 7 |
Halfpenny (coat of arms) | 70, 82 | | Hopporton (S.) | 448 |
Hall's London Halfpence | 131-132 | | Horn (J.) | 57 |
Hall's London Pence | 98 | | Hornchurch | 33, 537 |
Hallan (W.) | 278 | | Horne Tooke | 178 |
Halliday (J.) | 410 | | Hornsey (London) | 134 |
Halpin (C.) | 515 | | Horse and Foot Guards (London) | 102 |
Halpin (J.) | 515 | | Horse, Soldier. Loyal Yeoman. Twopence | 89 |
Halsall | 63 | | Horse, Soldier. Pro Rege, etc. | 215 |
Hamilton | 418 | | Horse. Kent Halfpenny Token | 59 |
Hamilton (A.) | 416-417 | | Horsham | 257, 545 |
Hamilton. Retailers' Token | 439 | | Horton & Co. Farthing | 244 |
Hampton, Garrick's House (London) | 109 | | Horton & Co. Halfpence | 243 |
Hancock (J. G.) Halfpence | 279 | | Horton & Co. Penny | 240 |
Hancock (J.) | 132 | | Hotham (R.) | 540 |
Hancock's Unfinished Token | 261 | | House of Commons (London) | 110, 111 |
Hand and Scroll. Our Cause is Just | 71 | | House of Industry. Halfpenny | 462 |
Handel (G. F.) | 193, 214 | | House of Lords (London) | 109 |
Hands (J.) | 327 | | Howard (J.). Farthing | 312 |
Hands clasped. Arte favente, etc. | 242 | | Howard (John) | 46, 230 |
Hanover Square (London) | 158 | | Howard (John), F.R.S. Halfpenny (bust) | 230 |
Hardie (H.) | 448 | | Howard (John). Penny | 115 |
Hardie (J.) | 411, 448 | | Howe (Adml. Earl). Farthing | 51-52 |
Hardingham | 214 | | Howe (Earl) May the French, etc. (bust) | 43 |
Hardy (T.) Pence | 115, 541 | | Howe (Earl). Penny | 40 |
Hare (J.) | 513 | | Howe (Earl). Penny (bust) | 40 |
Harleston | 249 | | Howe And the First of June | 43 |
Harolds Cross | 504-505 | | Howe And the Glorious First of June | 41, 42 |
Harrison | 198 | | Howe. Inscribed to the Tars, etc. (bust) | 43 |
Harrison (H.). Farthing | 429 | | Howe. May the French, etc. | 43 |
Harrison (H.). Halfpenny | 421 | | Hoxne and Hartsmere | 245, 249 |
Harvey (J.) | 214 | | Huddersfield | 321 |
Hastings | 257, 545 | | Hughes (E.) | 329 |
Hatfield's | 132 | | Hull | 322, 546 |
Haven (R.) | 429 | | Hunter (J.) | 430, 452 |
Havens | 448 | | Hunter (J.) Co. | 448 |
Haverhill | 249 | | Hutchison (T. & A.) | 421-423 |
Havering | 33 | | Hutchison (T.) | 443, 448 |
Hawick | 453 | | Hutton (M.) | 511, 515 |
Hawkhurst | 60 | | Hyde Park (London) | 153 |
Haycraft (T.) | 57 | | Hythe | 60 |
Heath (C.) | 31 | | | |
L |
L & R | 504-505 | | London - Isleworth | 109 |
L G | 443 | | London - Islington Church | 142 |
L M | 445 | | London - Jermyn Street | 125 |
Lackington (J.) | 136-137, 543 | | London - Kew Palace | 106 |
Lackington on Irish Mule | 460 | | London - King's Theatre, Haymarket | 101 |
Lambe & Son (London) | 227, 231-233, 238, 239 | | London - Lambe & Son | 227, 231-233, 238, 239 |
Lambe (M.) & Son | 231, 238, 545 | | London - Lambeth | 251 |
Lamberhurst | 60 | | London - Lambeth Palace | 101, 251, 107 |
Lambeth (London) | 251 | | London - Leadenhall | 103 |
Lambeth Palace (London) | 101, 251, 107 | | London - Leadenhall Street | 159 |
Lanark | 418 | | London - Leather Lane | 132 |
Lancashire Halfpenny | 71 | | London - Leather Sellers Hall | 103 |
Lancaster Bridge and Castle | 63 | | London - Little Tower Street | 161 |
Lancaster Farthings | 86 | | London - Lombard Street | 159 |
Lancaster Halfpence | 64-70, 539-540 | | London - London Bridge | 99, 159 |
Lashmar (R.) | 179 | | London - London Wall | 159 |
Lawrie & Co. | 449 | | London - Long Acre | 122-124 |
Lawrie (J.) & Co. | 418 | | London - Lothbury | 159 |
Leadenhall (London) | 103 | | London - Love Lane | 159 |
Leadenhall Street (London) | 159 | | London - Ludgate | 100, 163 |
Leather Lane (London) | 132 | | London - Ludgate Hill | 159 |
Leather Sellers Hall (London) | 103 | | London - Ludgate Street | 96 |
Leatherdales, Harleston | 249 | | London - Lyceum Theatre | 137, 543 |
Leeds | 323-326 | | London - Mansion House | 97 |
Leek | 241-242, 545 | | London - Martletrt Court | 135 |
Lees (J.) | 449 | | London - Marylebone | 140 |
Leigh | 34 | | London - Merchant Taylors Hall | 104 |
Leighton Buzzard | 1 | | London - Middlesex Hospital | 98 |
Leinster Halfpenny | 459 | | London - Minories | 160 |
Leith Farthings | 435, 439, 451-452 | | London - Montague House | 98 |
Leith Halfpence | 426 | | London - Monument | 99 |
Leonard (T.) | 515 | | London - Moorgate | 100, 163 |
Leven | 411 | | London - New Street, Covent Garden | 129 |
Lewis (J.) | 430 | | London - Newgate | 100, 163 |
Lichfield Farthings | 244 | | London - Newgate Prison | 140, 343 |
Lichfield Halfpence | 242 | | London - Old Cavendish Street | 180 |
Lichfield Penny | 240 | | London - Old Fish Street | 157 |
Lillie (G.) | 451 | | London - Old Jewry | 160 |
Limekilns | 411, 439 | | London - Old Street | 160 |
Lincoln | 87 | | London - Ordnance Office | 99 |
Linlithgow | 418 | | London - Paddington New Church | 160 |
Lion & Lamb Penny | 119 | | London - Pauls Wharf | 160 |
Lion in Cave. Nemo me, etc. | 262 | | London - Piccadilly | 122 |
Lion, etc. Success to Navigation (coat of arms) | 87 | | London - Place | 157 |
Lion. Revolution Penny | 114 | | London - Poultry | 160 |
Lions (Three). Promissory Halfpenny payable at | 269 | | London - Queen Square | 160 |
Little Tower Street (London) | 161 | | London - Queenhithe | 160 |
Live Birds, Dens, etc. (coat of arms) | 72 | | London - Royal Exchange | 97, 99 |
Liverpool Farthings | 86 | | London - Rupert Street | 148 |
Liverpool Halfpence | 72-82, 539, 540 | | London - Russell Court | 149 |
Liverpool Penny | 63 | | London - Sadlers Hall | 104 |
Loch Leven | 413 | | London - Serle Street | 540 |
Loder (R.) | 246 | | London - Sessions House, Old Bailey | 102 |
Lombard Street (London) | 159 | | London - Shadwell | 161 |
London - Abchurch Lane | 154 | | London - Shoreditch Church | 161 |
London - Albion Mill | 102 | | London - Sion House, Brentford | 109 |
London - Aldermanbury | 154 | | London - Sise Lane | 128 |
London - Aldersgate | 100, 154, 162 | | London - Skinners Hall | 104 |
London - Bank of England | 97, 101 | | London - Small-pox Hospital | 109 |
London - Banqueting House, Whitehall | 106, 110 | | London - Smithfield | 198 |
London - Barbers Hall | 103 | | London - Smithfield Token | 142 |
London - Bartholomew's Hospital | 97 | | London - Snow Hill | 132, 161 |
London - Basinghall Street | 155 | | London - Somerset House | 97 |
London - Bermondsey | 164 | | London - South Sea House | 106, 109 |
London - Bethlem Hospital | 97 | | London - Southwark | 164 |
London - Bethnal Green | 155, 543 | | London - Spitalfields Church | 161 |
London - Billingsgate | 155 | | London - Spring Gardens | 122 |
London - Bishopsgate | 100, 155, 162 | | London - St. Bartholomew the Great | 155 |
London - Blackfriars | 155 | | London - St. Bartholomew the Less | 155 |
London - Blackfriars Bridge | 99 | | London - St. Brides | 543 |
London - Blackfriars Halfpenny | 122 | | London - St. George's Hospital | 98 |
